<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Bug Fixers Heat Map</title>
	<atom:link href="http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/?source=rss</link>
	<description>A bit of my personal life, mainly focused on my kids. A bit of code, mainly focused on Wordpress and PHP. Overall, bits of nothing in particular.</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:25:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wordpress: WordPress Bug Fixers Heat Map ( tag cloud) &#124; breaker of stuff, destroyer of things</title>
		<link>http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/comment-page-1/#comment-53343</link>
		<dc:creator>wordpress: WordPress Bug Fixers Heat Map ( tag cloud) &#124; breaker of stuff, destroyer of things</dc:creator>
		<pubDate>Thu, 15 May 2008 12:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/#comment-53343</guid>
		<description>[...] it out: http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] it out: <a href="http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/" rel="nofollow">http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/</a>   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: breaker of stuff, destoryer of things, sometimes ninja &#124; wordpress: WordPress Bug Fixers Heat Map ( tag cloud)</title>
		<link>http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/comment-page-1/#comment-51166</link>
		<dc:creator>breaker of stuff, destoryer of things, sometimes ninja &#124; wordpress: WordPress Bug Fixers Heat Map ( tag cloud)</dc:creator>
		<pubDate>Wed, 23 Apr 2008 11:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/#comment-51166</guid>
		<description>[...] check it out: http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/ [...]</description>
		<content:encoded><![CDATA[<p>[...] check it out: <a href="http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/" rel="nofollow">http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nazgul &#187; Wordpress bedankjes</title>
		<link>http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/comment-page-1/#comment-41283</link>
		<dc:creator>Nazgul &#187; Wordpress bedankjes</dc:creator>
		<pubDate>Sat, 10 Nov 2007 14:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/#comment-41283</guid>
		<description>[...] heeft gebracht hoeveel props iedereen heeft ontvangen en dat heeft weergegeven in een zogenaamde props cloud. Des te groter de tekst, des te meer [...]</description>
		<content:encoded><![CDATA[<p>[...] heeft gebracht hoeveel props iedereen heeft ontvangen en dat heeft weergegeven in een zogenaamde props cloud. Des te groter de tekst, des te meer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thank you! &#187; Demi Fantasy</title>
		<link>http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/comment-page-1/#comment-38352</link>
		<dc:creator>Thank you! &#187; Demi Fantasy</dc:creator>
		<pubDate>Thu, 13 Sep 2007 01:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/#comment-38352</guid>
		<description>[...] that each staff and volunteer (only a few of them are being paid) in this list below. Thank you Ozh for the cloud, and no matter how big you are, I also want to say [...]</description>
		<content:encoded><![CDATA[<p>[...] that each staff and volunteer (only a few of them are being paid) in this list below. Thank you Ozh for the cloud, and no matter how big you are, I also want to say [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demi Fantasy</title>
		<link>http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/comment-page-1/#comment-38351</link>
		<dc:creator>Demi Fantasy</dc:creator>
		<pubDate>Thu, 13 Sep 2007 01:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/#comment-38351</guid>
		<description>Thank you very much staffs and volunteers, you all simplified my blogging life with the great Wordpress!</description>
		<content:encoded><![CDATA[<p>Thank you very much staffs and volunteers, you all simplified my blogging life with the great Wordpress!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/comment-page-1/#comment-38350</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 13 Sep 2007 00:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/#comment-38350</guid>
		<description>Sometimes, the devs used different commit messages than &quot;props&quot;, like &quot;thanks&quot; or &quot;hat tip&quot;. Did you count those?</description>
		<content:encoded><![CDATA[<p>Sometimes, the devs used different commit messages than &#8220;props&#8221;, like &#8220;thanks&#8221; or &#8220;hat tip&#8221;. Did you count those?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress: It Takes a Village &#171; Lorelle on WordPress</title>
		<link>http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/comment-page-1/#comment-38348</link>
		<dc:creator>WordPress: It Takes a Village &#171; Lorelle on WordPress</dc:creator>
		<pubDate>Thu, 13 Sep 2007 00:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/#comment-38348</guid>
		<description>[...] It Takes a&#160;Village   Ozh of Planet Ozh has created the WordPress Bug Fixers Heat Map, a tag cloud of the volunteers and staff of Automattic who dedicate so much of their time and [...]</description>
		<content:encoded><![CDATA[<p>[...] It Takes a&nbsp;Village   Ozh of Planet Ozh has created the WordPress Bug Fixers Heat Map, a tag cloud of the volunteers and staff of Automattic who dedicate so much of their time and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-09-10 &#171; Code Test</title>
		<link>http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/comment-page-1/#comment-38299</link>
		<dc:creator>links for 2007-09-10 &#171; Code Test</dc:creator>
		<pubDate>Mon, 10 Sep 2007 18:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/#comment-38299</guid>
		<description>[...] WordPress Bug Fixers Heat Map &#124; planetOzh More of a tag cloud than a heat map, but this is neat. (tags: wordpress) [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress Bug Fixers Heat Map | planetOzh More of a tag cloud than a heat map, but this is neat. (tags: wordpress) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Budd</title>
		<link>http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/comment-page-1/#comment-38295</link>
		<dc:creator>Lloyd Budd</dc:creator>
		<pubDate>Mon, 10 Sep 2007 17:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/#comment-38295</guid>
		<description>Very cool!

You have a bug somewhere I think because foolswisdom is so small ;-) Smaller for example than Erik Barzeski, who is a fantastic contributer, but I submitting trivial patches to game your system!

Seriously, though this is good fun. And one lens to apply to see a small slice of hundreds of thousands of people that contribute to WordPress in significant ways!</description>
		<content:encoded><![CDATA[<p>Very cool!</p>
<p>You have a bug somewhere I think because foolswisdom is so small ;-) Smaller for example than Erik Barzeski, who is a fantastic contributer, but I submitting trivial patches to game your system!</p>
<p>Seriously, though this is good fun. And one lens to apply to see a small slice of hundreds of thousands of people that contribute to WordPress in significant ways!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnbillion</title>
		<link>http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/comment-page-1/#comment-38294</link>
		<dc:creator>johnbillion</dc:creator>
		<pubDate>Mon, 10 Sep 2007 16:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://planetozh.com/blog/2007/09/wordpress-bug-fixers-heat-map/#comment-38294</guid>
		<description>Great visualisation Ozh! It&#039;s a close call between Nazgul and mdawaffe.</description>
		<content:encoded><![CDATA[<p>Great visualisation Ozh! It&#8217;s a close call between Nazgul and mdawaffe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
